Featured

Calendar Raffle Winners As Of August 26

Date Prize Ticket # Name City
08/13/2021 $1,000.00 2054 Della Hardyns Spring Green
08/13/21 $1,000.00 2970 Shawnna Krueger Richland Center
08/14/21 $50.00 755 Julie Jewell Richland Center
08/14/21 $50.00 1266 RJ Hutchcroft Lancaster
08/15/21 $50.00 43 GRACE  
08/15/21 $50.00 96 John Poole Richland Center
08/16/21 $50.00 1330 Robin Korneff Richland Center
08/16/21 $50.00 2014 Cindy Chicker Richland Center
08/17/21 $50.00 1619 LeAnn Jenkins Dodgeville
08/17/21 $50.00 1801 Jolene Newkirk Lone Rock
08/18/21 $50.00 553 Betty Bayne Richland Center
08/18/21 $50.00 1856 Joann Scribbins Richland Center
08/19/21 $50.00 950 Kathy Jones Jackson
08/19/21 $50.00 1718 Lyndsay Byrnes Richland Center
08/20/21 $500.00 2156 Tottie Pulvermacher Lone Rock
08/20/21 $500.00 3102 Diane Cook Richland Center
08/21/21 $50.00 679 Terry Jindrick Yuba
08/21/21 $50.00 2349 Louise Huffman Richland Center
08/22/21 $50.00 1319 Sherry Giddings Lone Rock
08/22/21 $50.00 2689 Chris Leith Blue River
08/23/21 $50.00 1991 Jennie Marroquin Richland Center
08/23/21 $50.00 2986 Tiffany Feiner Lone Rock
08/24/21 $50.00 1091 Robin Landsinger Cazenovia
08/24/21 $50.00 1477 Jane Adrian Richland Center
08/25/21 $50.00 518 Ruth Scott Lone Rock
08/25/21 $50.00 1552 Jennifer Bennett Richland Center
08/26/21 $50.00 1526 Linda Mathews Loganville
08/26/21 $50.00 3131 Payton Gerner Richland Center
  $500.00      
  $500.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $50.00      
  $100.00      
  $100.00      
  $50.00      
  $50.00